We make it simple for you to review some of your crucial Shopify apps. Our team put a lot of effort to prepare reviews to examine the overall performance of HulkApps Infinite Product Options app and compare it with the overall performance of other Shopify Product Options apps.
What’s more, research their features in detail to see which Shopify app can better deal with your company’s needs.
4.5 (596 Reviews)
The Product Options app lets you quickly customize your product options with unlimited variations. Give your customers more options and sell more on your site. Product Options give you greater flexibility to customize your products, create upsell opportunities, and give a better shopping experience. Read more
Features | Free | 9.99/mo |
---|---|---|
Dropdown (Single Select) | ||
Checkbox (Single Select) | ||
Swatches (Single Select) | ||
Radio Button | ||
Dropdown (Multiple Select) | ||
Checkbox (Multiple Select) | ||
Swatches (Multiple Select) | ||
Short Text | ||
Paragraph Text | ||
Number | ||
Date | ||
Font Picker | ||
Telephone | ||
File Upload |
Additional Features | Free | 9.99/mo |
---|---|---|
Required Field | ||
Tool Tip | ||
Help Text | ||
Default Value | ||
Placeholder value | ||
Conditional Logic | ||
Advanced CSS | ||
ADvanced JS | ||
SKU Support | ||
Price Adjustment | ||
One time charge | ||
Character Limit | ||
Live Count Of Character | ||
Value-based Numeric Fields | ||
Advance customization | ||
Product Add-on(Linking) | ||
Inventory Checking | ||
Edit in Cart feature | ||
Bulk Import/Export | ||
Ajax Cart Support | ||
Cross-selling Options | ||
Discount Code In Use |
Priority Support | Free | 9.99/mo |
---|---|---|
Premium Support/Top Priority Support |
Integrations |
---|
Order Logic |
Order Printer Pro |
Volume & Tired Discount |
Order Delivery Data |
4.7 (2015 Reviews)
The Bold Product Options lets you add any, and as many, product options or custom fields to create an ideal shopping experience, no matter how customizable your products are. It provides the customization you’re looking for beyond Shopify’s 100-variant limit. Read more
Features | $7.99/mo | $19.99/mo |
---|---|---|
Dropdown (Single Select) | ||
Checkbox (Single Select) | ||
Swatches (Single Select) | ||
Radio Button | ||
Dropdown (Multiple Select) | ||
Checkbox (Multiple Select) | ||
Swatches (Multiple Select) | ||
Short Text | ||
Paragraph Text | ||
Number | ||
Date | ||
Font Picker | ||
Telephone | ||
File Upload |
Additional Features | $7.99/mo | $19.99/mo |
---|---|---|
Required Field | ||
Tool Tip | Either tooltip or help text | |
Help Text | Either tooltip or help text | |
Default Value | ||
Placeholder value | ||
Conditional Logic | ||
Advanced CSS | ||
ADvanced JS | ||
SKU Support | ||
Price Adjustment | ||
One Time Charge | ||
Character Limit | ||
Live Count Of Character | ||
Value-based Numeric Fields | ||
Advance customization | ||
Product Add-on(Linking) | ||
Inventory Checking | ||
Edit in Cart feature | ||
Bulk Import/Export | ||
Ajax Cart Support | ||
Cross-selling Options | ||
Discount Code In Use |
Priority Support | $7.99/mo | $19.99/mo |
---|---|---|
Premium Support/Top Priority Support |
Integrations |
---|
Spently |
Bold Subscription |
Bold Upsell |