From bringing more customers to your Shopify store and giving them an outstanding experience to influencing them to take an action and finally buy your products is all that our Shopify apps do all for you, crafting a seamless experience. When we say this, we mean it. Dive into the details & find it out for yourself.
We make it simple for you to review some of your crucial Shopify apps. Our team put a lot of effort to prepare reviews to examine the overall performance of HulkApps Product Options app and compare it with the overall performance of other Shopify Product Options apps.
What’s more, research their features in detail to see which Shopify app can better deal with your company’s needs.

4.7 (1314 Reviews)
The Product Options app lets you quickly customize your product options with unlimited variations. Give your customers more options and sell more on your site. Product Options give you greater flexibility to customize your products, create upsell opportunities, and give a better shopping experience. read more
| Option types | $10/mo | $20/mo | $49.90/mo |
|---|---|---|---|
| Radio button | |||
| Checkbox (s) | |||
| Color Swatch | |||
| Image Swatch | |||
| Dropdown (s) | |||
| Short text | |||
| Long text | |||
| Description text | |||
| File upload | |||
| Date | |||
| Number | |||
| Popup | |||
| Color picker | |||
| Hidden field | |||
| Dropdown image/color | |||
| Google Fonts selector | |||
| Option specific functionality | $10/mo | $20/mo | $49.90/mo |
|---|---|---|---|
| One time charge | |||
| Option charge | |||
| Range validator | |||
| Sets/Groups/Templates | |||
| Custom class name for Option | |||
| Default value | |||
| Placeholder text | |||
| Swatch size settings | |||
| Option visibility | |||
| Import/Export Options | |||
| %Based option charge |
| Other functionalities | $10/mo | $20/mo | $49.90/mo |
|---|---|---|---|
| Conditional logic | |||
| Display customization | |||
| Custom CSS | |||
| Custom JS | |||
| Edit option in cart | |||
| API | |||
| Product preview | |||
| Order tags | |||
| Inventory and SKU | |||
| Price display settings | |||
| Individual option price | |||
| Enhanced Conditional logic | |||
| Customer custom option base | |||
| Weight for option | |||
| Shipping calculation based on weight | |||
| Default Title fixes | |||
| Product search | |||
| Tool-tip customization | |||
| Target Selector Block | |||
| Product tag assign option | |||
| Collection assign option | |||
| Product sets adjustment |
| Integrations |
|---|
| Pagefly |
| Hulk mobile app builder |
| Volume discount |
| Gempages |