From bringing more customers to your Shopify store and giving them an outstanding experience to influencing them to take an action and finally buy your products is all that our Shopify apps do all for you, crafting a seamless experience. When we say this, we mean it. Dive into the details & find it out for yourself.
We make it simple for you to review some of your crucial Shopify apps. Our team put a lot of effort to prepare reviews to examine the overall performance of HulkApps Volume & Tiered Discounts and compare it with the overall performance of Discounted Pricing by SpurIT Apps
What’s more, research their features in detail to see which Shopify app can better deal with your company’s needs.
4.3 (537 Reviews)
The Volume & Tiered Discounts app by HulkApps is one of the easiest ways to set up discounted pricing campaigns across your entire product catalog. Whether your goal is to start a wholesaler program, entice new customers, or just reward loyal and repeat purchasers, Volume & Tiered Discounts is right for you. It is used to create bulk pricing, quantity breaks, product discount or tiered pricing sale. Read more
Features | $9.99/mo | $14.99/mo | $24.99/mo | $39.99/mo |
---|---|---|---|---|
Discount offer type | Flexible | Flexible | Flexible | Flexible |
Multiple discount types | ||||
Quantity-based discounts | ||||
Customer tag-based discount | ||||
Cart total based discount | ||||
Variant based discount | ||||
Collection based discount |
Basic Features | $9.99/mo | $14.99/mo | $24.99/mo | $39.99/mo |
---|---|---|---|---|
Table Layout Customization | ||||
No. of Bundles | Unlimited | Unlimited | Unlimited | Unlimited |
Discount levels | Unlimited | Unlimited | Unlimited | Unlimited |
Bulk Product Discounts | ||||
Pause offers |
Advanced Features | $9.99/mo | $14.99/mo | $24.99/mo | $39.99/mo |
---|---|---|---|---|
Existing Discount For Cart Page | ||||
Sales Countdown Timer | ||||
Bulk Import / Export | ||||
No duplicate product variants | ||||
Cart saving message | ||||
Reminder message | ||||
Cart Upsell message | ||||
Mobile friendly layout |
Support | $9.99/mo | $14.99/mo | $24.99/mo | $39.99/mo |
---|---|---|---|---|
App install & setup support | ||||
Live Chat Support | ||||
Premium/Top Priority Support | ||||
Dedicated Support Manager |
Integration | $9.99/mo | $14.99/mo | $24.99/mo | $39.99/mo |
---|---|---|---|---|
Currency Converter App | ||||
Shopify's Automatic Discount | ||||
Manage Shopify Inventory |
4.7 (225 Reviews)
Would you like to increase profit on the sale from each customer? Do you feel like your sales have stalled and the income has stopped growing? Find out how to sell more products in less time and increase the average order value with Quantity Breaks & Discounts. Read more
Features | Free | $19.95/mo | $28.95/mo |
---|---|---|---|
Discount offer type | Flexible | Flexible | Flexible |
Multiple discount types | |||
Quantity-based discounts | |||
Customer tag-based discount | |||
Cart total based discount | |||
Variant based discount | |||
Collection based discount |
Basic Features | Free | $19.95/mo | $28.95/mo |
---|---|---|---|
Table Layout Customization | |||
No. of Bundles | 1 | Unlimited | Unlimited |
Discount levels | Unlimited | Unlimited | Unlimited |
Bulk Product Discounts | |||
Pause offers |
Advanced Features | Free | $19.95/mo | $28.95/mo |
---|---|---|---|
Existing Discount For Cart Page | |||
Sales Countdown Timer | |||
Bulk Import / Export | |||
No duplicate product variants | |||
Cart saving message | |||
Reminder message | |||
Cart Upsell message | |||
Mobile friendly layout |
Support | Free | $19.95/mo | $28.95/mo |
---|---|---|---|
App install & setup support | |||
Live Chat Support | |||
Premium/Top Priority Support | |||
Dedicated Support Manager |
Integration | Free | $19.95/mo | $28.95/mo |
---|---|---|---|
Currency Converter App | |||
Shopify's Automatic Discount | |||
Manage Shopify Inventory |