Too many choices can be confusing and time-consuming. Selecting the best app for the desired functionality requires a bit of research. To ease the phase of selection, HulkApps, Shopify Partner, brings in the comparative analysis between HulkApps Shopify Hulk Mobile App Builder vs Vajro.
5 (11 Reviews)
$ 49/mo |$99/mo |$299/mo 14 days
Hulk Mobile App Builder by Hulkapps is an easy mobile app builder with zero coding requirements. This app is build to elevate conversions and to let your Shopify Store have a mobile app with world-class aesthetics and functionality.It also delivers rich dividends for your store.. Read more
Primary features | $49/mo | $99/mo | $299/mo |
---|---|---|---|
IOS / Android Platform | Both | Both | Both |
Design blocks | Unlimited | Unlimited | Unlimited |
Ability to add blocks in home page | Unlimited | Unlimited | Unlimited |
Push notifications | 5 | 10 | Unlimited |
Image Push Notifications | 5 | 10 | Unlimited |
App updates per month | Unlimited | Unlimited | Unlimited |
Product Listings | Unlimited | Unlimited | Unlimited |
Setup Branding | |||
Schedule notifications | |||
Regional notifications | |||
Inactive user campaigns | |||
Order & shipping push-notification | |||
Abandoned cart automation | |||
Product review automation | |||
Sales/Reporting | |||
Language customizations | |||
Product filter | |||
App revenue | |||
Top selling product | |||
Implememtation specialist | |||
Design Support | |||
Collections | |||
Sub collections | |||
Web URL | |||
Integrations |
Common Integrations | $49/mo | $99/mo | $299/mo |
---|---|---|---|
Google autocomplete | |||
Wishlist/Favourites | |||
Klaviyo | |||
Mailchimp | |||
Product Reviews | |||
Stamped.io | |||
Judge.me | |||
Yopto Reviews | |||
LimeSpot | |||
Smart search by searchanise | |||
Facebook Messenger | |||
Whatsapp Messenger | |||
Tidio | Coming Soon | ||
Zendesk | Coming Soon | ||
Intercom | Coming Soon | ||
Instagram Feed | |||
Google analytics | |||
Facebook sdk and analytics | |||
Smile.io |
Our application is limited to the Shopify platform only.
To launch your Android app, you will need the following:
Google Android Account ($25 lifetime-fee).
4.9 ( 217 Reviews)
$99/mo |$199/mo |$399/mo| Reach out 60 days
Vajro, the instant mobile app factory, aims to expand your reach and helps you ace mobile conversions. Its mobile app that dazzles your customers with live video streaming, your very own AI personal shopper, and much more...Read more
Primary features | $99/mo | $199/mo | $399/mo | Reach out |
---|---|---|---|---|
IOS / Android Platform | Both | Both | Both | Both |
Design blocks | 5 | 5 | 5 | 5 |
Ability to add blocks in home page | 30 | Unlimited | ||
Push notifications | 30 | Unlimited | ||
Image Push Notifications | Unlimited | |||
App updates per month | Unlimited | |||
Product Listings | Unlimited | |||
Setup Branding | ||||
Schedule notifications | ||||
Regional notifications | ||||
Inactive user campaigns | ||||
Order & shipping push-notification | ||||
Abandoned cart automation | ||||
Product review automation | ||||
Sales/Reporting | ||||
Language customizations | ||||
Product filter | ||||
App revenue | ||||
Top selling product | ||||
Implememtation specialist | ||||
Design Support | ||||
Collections | ||||
Sub collections | ||||
Web URL | ||||
Integrations |
Common Integrations | $99/mo | $199/mo | $399/mo | Reach out |
---|---|---|---|---|
Google autocomplete | ||||
Wishlist/Favourites | ||||
Klaviyo | ||||
Mailchimp | ||||
Product Reviews | ||||
Stamped.io | ||||
Judge.me | ||||
Yopto Reviews | ||||
LimeSpot | ||||
Smart search by searchanise | ||||
Facebook Messenger | ||||
Whatsapp Messenger | ||||
Tidio | ||||
Zendesk | ||||
Intercom | ||||
Instagram Feed | ||||
Google analytics | ||||
Facebook sdk and analytics | ||||
Smile.io | Coming Soon |