We simplify the process of analyzing the performances of both these apps for your Shopify stores. We have represented it in a tabular format so you don't waste much time while differentiating to know which one is better for your objectives so that you can make the right decision for your business.
Review HulkApps Advanced Wishlist App alongside with Wishlist Hero App by Revamp to benefit from their features.
4.7 ( 16 Reviews)
Advanced Wishlist App by HulkApp wears many hats- it is best used for Wish List and Want List Builder for Personal Favorite items. Highly responsive Shopify Wishlist app fits any screen-size enabling user to add to their favorite lists from anywhere in the world. Easy to use as guest users, it requires no login, yet helping build wishlist folders easily. Read more
Features | Free | $9.99/mo | $29.99/mo | $59.99/mo |
---|---|---|---|---|
Wishlist items | 100 | 10000 | 50000 | Unlimited |
Guest Wishlist | ||||
Wishlist Count | ||||
Import/Export Wishlist | ||||
Share Wishlists | ||||
Notification emails | ||||
Multiple Wishlist | ||||
Custom branding | ||||
Detailed Reports | ||||
Email reminders | ||||
Google Analytics tracking |
Integration | Free | $9.99/mo | $29.99/mo | $59.99/mo |
---|---|---|---|---|
Hubspot Intergration | ||||
Boost Commerce | ||||
Quick View by Secom | ||||
FB pixel Intergration | ||||
Support |
4.8 (84 Reviews)
Revamp’s Wishlist Hero is a perfect example of how a Shopify Wishlist app should be in the aspect of functionalities. It offers a free plan with up to 500 wishlist items with non-English customer support. However, merchants are rarely to get any benefit for extended email marketing services and customizability.Read more
Features | Free | $4/mo | $11/mo | $29/mo |
---|---|---|---|---|
Wishlist items | 500 | 1000 | 3000 | 5000 |
Guest Wishlist | ||||
Wishlist Count | ||||
Import/Export Wishlist | ||||
Share Wishlists | ||||
Notification emails | ||||
Multiple Wishlist | ||||
Custom branding | ||||
Detailed Reports | ||||
Email reminders | ||||
Google Analytics tracking |
Integration | Free | $4/mo | $11/mo | $29/mo |
---|---|---|---|---|
Hubspot Intergration | ||||
Boost Commerce | ||||
Quick View by Secom | ||||
FB pixel Intergration | ||||
Support |
{ % render 'wishlist hero-custom-button.liquid' % }